North America Time Zone Abbreviations
Time Zone Abbreviations used in North America. View individual countries in the region to determine the time zone observed.
North America Time Zone Abbreviations with UTC/GMT Offsets
ABBREVIATION | TIME ZONE NAME | UTC OFFSET |
ADT | ATLANTIC DAYLIGHT TIME | UTC - 3 |
AKDT | ALASKA DAYLIGHT TIME | UTC - 8 |
AKST | ALASKA STANDARD TIME | UTC - 9 |
AST | ATLANTIC STANDARD TIME | UTC - 4 |
CDT | CENTRAL DAYLIGHT TIME | UTC - 5 |
CST | CENTRAL STANDARD TIME | UTC - 6 |
EDT | EASTERN DAYLIGHT TIME | UTC - 4 |
EST | EASTERN STANDARD TIME | UTC - 5 |
EGT | EASTERN GREENLAND TIME | UTC - 1 |
EGST | EASTERN GREENLAND SUMMER TIME | UTC + 0 |
HADT | HAWAII-ALEUTIAN DAYLIGHT TIME | UTC - 9 |
HAST | HAWAII-ALEUTIAN STANDARD TIME | UTC - 10 |
HST | HAWAII STANDARD TIME (included for reference purposes) | UTC - 10 |
MDT | MOUNTAIN DAYLIGHT TIME | UTC - 6 |
MeST | METLAKATLA (Alaska Indian Community) | UTC - 8 |
MST | MOUNTAIN STANDARD TIME | UTC - 7 |
NDT | NEWFOUNDLAND DAYLIGHT TIME | UTC - 2:30 |
NST | NEWFOUNDLAND STANDARD TIME | UTC - 3:30 |
PDT | PACIFIC DAYLIGHT TIME (North America) | UTC - 7 |
PMDT | PIERRE & MIQUELON DAYLIGHT TIME | UTC - 2 |
PMST | PIERRE & MIQUELON STANDARD TIME | UTC - 3 |
PST | PACIFIC STANDARD TIME (North America) | UTC - 8 |
WGT | WESTERN GREENLAND TIME | UTC - 3 |
WGST | WESTERN GREENLAND SUMMER TIME | UTC - 2 |
Time Zone Abbreviations by Continent or Region