Time Zone Boundary Lines in the United States
United States Time Zone Map
The United States uses nine time zones. From east to west they are Atlantic Time Zone, Eastern Time Zone, Central Time Zone, Mountain Time Zone, Pacific Time Zone, Alaska Time Zone, Hawaii-Aleutian Time Zone, Samoa Time Zone and Chamorro Time Zone.
Time Zone Boundaries in the United States
CODE | UNITED STATES TIME ZONE BOUNDARIES | UTC OFFSET |
AST | ATLANTIC STANDARD TIME | UTC - 4 |
EST | EASTERN STANDARD TIME | UTC - 5 |
CST | CENTRAL STANDARD TIME | UTC - 6 |
MST | MOUNTAIN STANDARD TIME | UTC - 7 |
PST | PACIFIC STANDARD TIME | UTC - 8 |
AKST | ALASKA STANDARD TIME | UTC - 9 |
HAST | HAWAII-ALEUTIAN STANDARD TIME | UTC - 10 |
WST | SAMOA STANDARD TIME | UTC - 11 |
CHST | CHAMORRO STANDARD TIME | UTC +10 |
Time Zone Look Up by State with Current Local Times