Current Time in Florida - Florida Time By County
What Time Is It? |
Eastern (most of) Florida is officially in the Eastern Time Zone
|
The Current Time in Eastern Florida is: Thursday 11/21/2024 4:41 AM EST Eastern Florida is in the Eastern Time Zone |
|
The Current Time in parts of Western Florida is: Thursday 11/21/2024 3:41 AM CST Western Florida is in the Central Time Zone |
COUNTY | TIME ZONE |
Alachua County | Eastern Time Zone |
Baker County | Eastern Time Zone |
Bay County | Central Time Zone |
Bradford County | Eastern Time Zone |
Brevard County | Eastern Time Zone |
Broward County | Eastern Time Zone |
Calhoun County | Central Time Zone |
Charlotte County | Eastern Time Zone |
Citrus County | Eastern Time Zone |
Clay County | Eastern Time Zone |
Collier County | Eastern Time Zone |
Columbia County | Eastern Time Zone |
DeSoto County | Eastern Time Zone |
Dixie County | Eastern Time Zone |
Duval County | Eastern Time Zone |
Escambia County | Central Time Zone |
Flagler County | Eastern Time Zone |
Franklin County | Eastern Time Zone |
Gadsden County | Eastern Time Zone |
Gilchrist County | Eastern Time Zone |
Glades County | Eastern Time Zone |
Gulf Co. (north) | Central Time Zone |
Gulf Co. (south) | Eastern Time Zone |
Hamilton County | Eastern Time Zone |
Hardee County | Eastern Time Zone |
Hendry County | Eastern Time Zone |
Hernando County | Eastern Time Zone |
Highlands County | Eastern Time Zone |
Hillsborough County | Eastern Time Zone |
Holmes County | Central Time Zone |
Indian River County | Eastern Time Zone |
Jackson County | Central Time Zone |
Jefferson County | Eastern Time Zone |
Lafayette County | Eastern Time Zone |
COUNTY | TIME ZONE |
Lake County | Eastern Time Zone |
Lee County | Eastern Time Zone |
Leon County | Eastern Time Zone |
Levy County | Eastern Time Zone |
Liberty County | Eastern Time Zone |
Madison County | Eastern Time Zone |
Manatee County | Eastern Time Zone |
Marion County | Eastern Time Zone |
Martin County | Eastern Time Zone |
Miami-Dade County | Eastern Time Zone |
Monroe County | Eastern Time Zone |
Monroe County | Eastern Time Zone |
Okaloosa County | Central Time Zone |
Okeechobee County | Eastern Time Zone |
Orange County | Eastern Time Zone |
Osceola County | Eastern Time Zone |
Palm Beach County | Eastern Time Zone |
Pasco County | Eastern Time Zone |
Pinellas County | Eastern Time Zone |
Polk County | Eastern Time Zone |
Putnam County | Eastern Time Zone |
St. Johns County | Eastern Time Zone |
St. Lucie County | Eastern Time Zone |
Santa Rosa County | Central Time Zone |
Sarasota County | Eastern Time Zone |
Seminole County | Eastern Time Zone |
Sumter County | Eastern Time Zone |
Suwannee County | Eastern Time Zone |
Taylor County | Eastern Time Zone |
Union County | Eastern Time Zone |
Volusia County | Eastern Time Zone |
Wakulla County | Eastern Time Zone |
Walton County | Central Time Zone |
Washington County | Central Time Zone |
View Current Times in All Florida Cities and Towns