Current Time in Kentucky - Kentucky Time By County
What Time is It? |
Eastern Kentucky is officially in the Eastern Time Zone
|
The Current Time in Eastern Kentucky is: Thursday 11/21/2024 3:58 AM EST Eastern Kentucky is in the Eastern Time Zone |
|
The Current Time in parts of Western Kentucky is: Thursday 11/21/2024 2:58 AM CST Western Kentucky is in the Central Time Zone |
COUNTY | TIME ZONE |
Adair County | Central Time Zone |
Allen County | Central Time Zone |
Anderson County | Eastern Time Zone |
Ballard County | Central Time Zone |
Barren County | Central Time Zone |
Bath County | Eastern Time Zone |
Bell County | Eastern Time Zone |
Boone County | Eastern Time Zone |
Bourbon County | Eastern Time Zone |
Boyd County | Eastern Time Zone |
Boyle County | Eastern Time Zone |
Bracken County | Eastern Time Zone |
Breathitt County | Eastern Time Zone |
Breckinridge County | Central Time Zone |
Bullitt County | Eastern Time Zone |
Butler County | Central Time Zone |
Caldwell County | Central Time Zone |
Calloway County | Central Time Zone |
Campbell County | Eastern Time Zone |
Carlisle County | Central Time Zone |
Carroll County | Eastern Time Zone |
Carter County | Eastern Time Zone |
Casey County | Eastern Time Zone |
Christian County | Central Time Zone |
Clark County | Eastern Time Zone |
Clay County | Eastern Time Zone |
Clinton County | Central Time Zone |
Crittenden County | Central Time Zone |
Cumberland County | Central Time Zone |
Daviess County | Central Time Zone |
Edmonson County | Central Time Zone |
Elliott County | Eastern Time Zone |
Estill County | Eastern Time Zone |
Fayette County | Eastern Time Zone |
Fleming County | Eastern Time Zone |
Floyd County | Eastern Time Zone |
Franklin County | Eastern Time Zone |
Fulton County | Central Time Zone |
Gallatin County | Eastern Time Zone |
Garrard County | Eastern Time Zone |
Grant County | Eastern Time Zone |
Graves County | Central Time Zone |
Grayson County | Central Time Zone |
Green County | Central Time Zone |
Greenup County | Eastern Time Zone |
Hancock County | Central Time Zone |
Hardin County | Eastern Time Zone |
Harlan County | Eastern Time Zone |
Harrison County | Eastern Time Zone |
Hart County | Central Time Zone |
Henderson County | Central Time Zone |
Henry County | Eastern Time Zone |
Hickman County | Central Time Zone |
Hopkins County | Central Time Zone |
Jackson County | Eastern Time Zone |
Jefferson County | Eastern Time Zone |
Jessamine County | Eastern Time Zone |
Johnson County | Eastern Time Zone |
Kenton County | Eastern Time Zone |
Knott County | Eastern Time Zone |
COUNTY | TIME ZONE |
Knox County | Eastern Time Zone |
Larue County | Eastern Time Zone |
Laurel County | Eastern Time Zone |
Lawrence County | Eastern Time Zone |
Lee County | Eastern Time Zone |
Leslie County | Eastern Time Zone |
Letcher County | Eastern Time Zone |
Lewis County | Eastern Time Zone |
Lincoln County | Eastern Time Zone |
Livingston County | Central Time Zone |
Logan County | Central Time Zone |
Lyon County | Central Time Zone |
McCracken County | Central Time Zone |
McCreary County | Eastern Time Zone |
McLean County | Central Time Zone |
Madison County | Eastern Time Zone |
Magoffin County | Eastern Time Zone |
Marion County | Eastern Time Zone |
Marshall County | Central Time Zone |
Martin County | Eastern Time Zone |
Mason County | Eastern Time Zone |
Meade County | Eastern Time Zone |
Menifee County | Eastern Time Zone |
Mercer County | Eastern Time Zone |
Metcalfe County | Central Time Zone |
Monroe County | Central Time Zone |
Montgomery County | Eastern Time Zone |
Morgan County | Eastern Time Zone |
Muhlenberg County | Central Time Zone |
Nelson County | Eastern Time Zone |
Nicholas County | Eastern Time Zone |
Ohio County | Central Time Zone |
Oldham County | Eastern Time Zone |
Owen County | Eastern Time Zone |
Owsley County | Eastern Time Zone |
Pendleton County | Eastern Time Zone |
Perry County | Eastern Time Zone |
Pike County | Eastern Time Zone |
Powell County | Eastern Time Zone |
Pulaski County | Eastern Time Zone |
Robertson County | Eastern Time Zone |
Rockcastle County | Eastern Time Zone |
Rowan County | Eastern Time Zone |
Russell County | Central Time Zone |
Scott County | Eastern Time Zone |
Shelby County | Eastern Time Zone |
Simpson County | Central Time Zone |
Spencer County | Eastern Time Zone |
Taylor County | Eastern Time Zone |
Todd County | Central Time Zone |
Trigg County | Central Time Zone |
Trimble County | Eastern Time Zone |
Union County | Central Time Zone |
Warren County | Central Time Zone |
Washington County | Eastern Time Zone |
Wayne County | Eastern Time Zone |
Webster County | Central Time Zone |
Whitley County | Eastern Time Zone |
Wolfe County | Eastern Time Zone |
Woodford County | Eastern Time Zone |
View Current Times in All Kentucky Cities and Towns