Current Time in Nebraska - Nebraska Time By County
What Time is It? |
Eastern Nebraska is officially in the Central Time Zone
|
The Current Time in Eastern Nebraska is: Friday 1/17/2025 10:54 PM CST Eastern Nebraska is in the Central Time Zone |
|
The Current Time in parts of Western Nebraska is: Friday 1/17/2025 9:54 PM MST Western Nebraska is in the Mountain Time Zone |
COUNTY | TIME ZONE |
Adams County | Central Time Zone |
Antelope County | Central Time Zone |
Arthur County | Mountain Time Zone |
Banner County | Mountain Time Zone |
Blaine County | Central Time Zone |
Boone County | Central Time Zone |
Box Butte County | Mountain Time Zone |
Boyd County | Central Time Zone |
Brown County | Central Time Zone |
Buffalo County | Central Time Zone |
Burt County | Central Time Zone |
Butler County | Central Time Zone |
Cass County | Central Time Zone |
Cedar County | Central Time Zone |
Chase County | Mountain Time Zone |
Cherry County (east) | Central Time Zone |
Cherry County (west) | Mountain Time Zone |
Cheyenne County | Mountain Time Zone |
Clay County | Central Time Zone |
Colfax County | Central Time Zone |
Cuming County | Central Time Zone |
Custer County | Central Time Zone |
Dakota County | Central Time Zone |
Dawes County | Mountain Time Zone |
Dawson County | Central Time Zone |
Deuel County | Mountain Time Zone |
Dixon County | Central Time Zone |
Dodge County | Central Time Zone |
Douglas County | Central Time Zone |
Dundy County | Mountain Time Zone |
Fillmore County | Central Time Zone |
Franklin County | Central Time Zone |
Frontier County | Central Time Zone |
Furnas County | Central Time Zone |
Gage County | Central Time Zone |
Garden County | Mountain Time Zone |
Garfield County | Central Time Zone |
Gosper County | Central Time Zone |
Grant County | Mountain Time Zone |
Greeley County | Central Time Zone |
Hall County | Central Time Zone |
Hamilton County | Central Time Zone |
Harlan County | Central Time Zone |
Hayes County | Central Time Zone |
Hitchcock County | Central Time Zone |
Holt County | Central Time Zone |
Hooker County | Mountain Time Zone |
COUNTY | TIME ZONE |
Howard County | Central Time Zone |
Jefferson County | Central Time Zone |
Johnson County | Central Time Zone |
Kearney County | Central Time Zone |
Keith County | Mountain Time Zone |
Keya Paha County | Central Time Zone |
Kimball County | Mountain Time Zone |
Knox County | Central Time Zone |
Lancaster County | Central Time Zone |
Lincoln County | Central Time Zone |
Logan County | Central Time Zone |
Loup County | Central Time Zone |
McPherson County | Central Time Zone |
Madison County | Central Time Zone |
Merrick County | Central Time Zone |
Morrill County | Mountain Time Zone |
Nance County | Central Time Zone |
Nemaha County | Central Time Zone |
Nuckolls County | Central Time Zone |
Otoe County | Central Time Zone |
Pawnee County | Central Time Zone |
Perkins County | Mountain Time Zone |
Phelps County | Central Time Zone |
Pierce County | Central Time Zone |
Platte County | Central Time Zone |
Polk County | Central Time Zone |
Red Willow County | Central Time Zone |
Richardson County | Central Time Zone |
Rock County | Central Time Zone |
Saline County | Central Time Zone |
Sarpy County | Central Time Zone |
Saunders County | Central Time Zone |
Scotts Bluff County | Mountain Time Zone |
Seward County | Central Time Zone |
Sheridan County | Mountain Time Zone |
Sherman County | Central Time Zone |
Sioux County | Mountain Time Zone |
Stanton County | Central Time Zone |
Thayer County | Central Time Zone |
Thomas County | Central Time Zone |
Thurston County | Central Time Zone |
Valley County | Central Time Zone |
Washington County | Central Time Zone |
Wayne County | Central Time Zone |
Webster County | Central Time Zone |
Wheeler County | Central Time Zone |
York County | Central Time Zone |
View Current Times in All Nebraska Cities and Towns